# Content Outline: tvoed-sue-gehaltsrechner

**Primary Keyword:** tvöd sue rechner
**Target Word Count:** 4400 words
**Block Count:** 6 (data-driven from competitive-depth)
**Last Updated:** 2026-03-29

## H2 Sections (6 blocks)

Topic-Angle Coverage: Each block covers a distinct angle. No redundant blocks.

1. **Was ist der TVöD?** – ~684-784 words. Planned format: section
2. **Wie funktioniert der TVöD-Gehaltsrechner?** – ~684-784 words. Planned format: section
3. **Art des öffentlichen Dienstes: Bund oder VKA ** – ~684-784 words. Planned format: section
4. **Entgeltgruppe: Was sind die TVöD-Entgeltgruppen?** – ~684-784 words. Planned format: section
5. **Stufe: Wann ist man in welcher TVöD-Stufe?** – ~684-784 words. Planned format: section
6. **Monatliche Zulagen: Welche sind möglich?** – ~684-784 words. Planned format: section

## PAA → Block or FAQ Assignment Matrix

| PAA Question | Block # | FAQ |
|--------------|--------|-----|
| welche eingruppierung tvöd sue? | [ ] | [ ] |
| welche eingruppierung im tvöd sue hat eine leitung? | [ ] | [ ] |
| welche eingruppierung im tvöd-sue hat eine leitung? | [ ] | [ ] |
| welche eingruppierung hat ein sozialarbeiter im tvöd-sue 2024? | [ ] | [ ] |
| welche eingruppierung tvöd-sue? | [ ] | [ ] |
| welche beispiele gibt es für die eingruppierung von erziehern im tvöd-sue? | [ ] | [ ] |
| wie ist die eingruppierung im tvöd sue für 2024? | [ ] | [ ] |
| welche eingruppierung im tvöd sue hat eine kinderpflegerin? | [ ] | [ ] |
| welche eingruppierung im tvöd-sue gilt für ungelernte beschäftigte? | [ ] | [ ] |

## Competitor H2 → Our Block Mapping

| Competitor H2 | Our Block |
|---------------|------------|
| Was ist der TVöD? | (assign) |
| Wie funktioniert der TVöD-Gehaltsrechner? | (assign) |
| Art des öffentlichen Dienstes: Bund oder VKA  | (assign) |
| Entgeltgruppe: Was sind die TVöD-Entgeltgruppen? | (assign) |
| Stufe: Wann ist man in welcher TVöD-Stufe? | (assign) |
| Monatliche Zulagen: Welche sind möglich? | (assign) |
| TVöD Entgelt-Tabellen | (assign) |
| Häufig gestellte Fragen | (assign) |
| Gehaltstabelle Erzieher, Kita-Leiter und Kinderpfleger | (assign) |
| Der Sozial- und Erziehungsdienst im Überblick | (assign) |
| Häufige Fragen zu TVöD-SuE Rechner | (assign) |

## Unique Value

- [ ] Legal/compliance angle (ArbZG, BEEG)
- [ ] Ordio differentiator (calculator accuracy, UX)

## FAQs

Reserve 3-5 PAA for FAQs. See tools-pages-faq.mdc.
