# Product feature pages — keyword opportunity list (SISTRIX + GSC)

**Last Updated:** 2026-03-29

Portfolio keywords: [`../product-pages-candidate-keywords.json`](../product-pages-candidate-keywords.json). **Regenerate table:**

```bash
php v2/scripts/product-pages/collect-product-pages-keywords-sistrix.php
php v2/scripts/product-pages/merge-product-opportunity-data.php
```

GSC clicks are attributed to the page path (`public_path`) for each `suggested_page_id` (same path for all keywords targeting that page).

## Opportunity table

| Keyword | suggested_page_id | Volume (SISTRIX) | Competition (SISTRIX) | GSC_clicks (path) |
|--------|-------------------|------------------|------------------------|-------------------|
| Dienstplan Software | feature-schichtplan | 250 | 40 | 427 |
| Schichtplan Software | feature-schichtplan | 100 | 31 | 427 |
| Personalplanung Software | feature-schichtplan | 150 | 28 | 427 |
| Arbeitszeiterfassung Software | feature-arbeitszeiterfassung | 150 | 38 | 196 |
| Zeiterfassung App | feature-arbeitszeiterfassung | 2950 | 50 | 196 |
| Stempeluhr digital | feature-arbeitszeiterfassung | 100 | 35 | 196 |
| Urlaubsplanung Software | feature-abwesenheiten | 60 | 32 | 54 |
| Abwesenheiten verwalten | feature-abwesenheiten | 0 | 0 | 54 |
| Mitarbeiter App Zeiterfassung | feature-mitarbeiter-app | 10 | 0 | 44 |
| Personal App Schichtplan | feature-mitarbeiter-app | 0 | 0 | 44 |
| Digitale Personalakte Software | feature-digitale-personalakte | 150 | 25 | 10 |
| Personalakte digital führen | feature-digitale-personalakte | 0 | 0 | 10 |
| Dokumentenmanagement Personal | feature-dokumentenmanagement | 10 | 13 | 15 |
| HR Dokumente verwalten | feature-dokumentenmanagement | 0 | 0 | 15 |
| Checklisten Software Personal | feature-checklisten | 0 | 0 | 50 |
| Lohnabrechnung Software | feature-payroll | 300 | 40 | 186 |
| DATEV Lohnabrechnung Integration | feature-payroll | 0 | 0 | 186 |
| KI Assistent Personalabteilung | feature-nano-ai | 0 | 0 | 19 |
| HR Chatbot Deutsch | feature-nano-ai | 0 | 0 | 19 |
| Ordio App Integration | feature-appstore | 0 | 0 | 132 |
| Personal Software App Store | feature-appstore | 0 | 0 | 132 |

**SISTRIX credits:** Portfolio batch — `product-pages-keyword-sistrix.json` → `credits_used` (**105** on 2026-03-29). Per-page `data/keywords-sistrix.json` files — **609** credits combined for all 10 `feature-*` ids (same date); see `v2/data/blog/sistrix-credits-log.json`.

## Related

- [DATA_COLLECTION_PRODUCT_FEATURES.md](DATA_COLLECTION_PRODUCT_FEATURES.md)  
- [PRODUCT_FEATURE_SEO_IMPROVEMENT_BACKLOG.md](PRODUCT_FEATURE_SEO_IMPROVEMENT_BACKLOG.md)
