# Keyword decision — Stundensatz

**Post:** `lexikon/stundensatz`  
**Last Updated:** 2026-03-23

## Mandatory decision table

| Keyword | Role | Source | Volume | Competition | Maps to | Selected | Exception note |
|---------|------|--------|--------|-------------|---------|----------|------------------|
| Stundensatz | primary | SISTRIX metrics / slug | n/a | 40 | Intro, H2 Definition, FAQs | Y | |
| Stundensatz berechnen | secondary | target-keywords + SISTRIX related | n/a | n/a | H2 Kalkulation, FAQs | Y | |
| Stundensatz Freelancer | secondary | Manual + SISTRIX batch | n/a | n/a | H2 Freelancer, FAQs | Y | Manual: klare Suchintention |
| Stundensatz vs Stundenlohn | secondary | Manual + SISTRIX batch | n/a | n/a | H2 Vergleich, FAQs | Y | Manual: Disambiguation |
| Stundenlohn | secondary | SISTRIX related / lexikon-Paar | n/a | n/a | Vergleich, Link zeitlohn | Y | |
| Stundensatz Kalkulation | secondary | SISTRIX related | n/a | n/a | H2 Kalkulation | Y | |

## Notes

- `data/keywords-sistrix.json` refreshed 2026-03-23 (batch nach Korrektur `target-keywords.json`; primär war zunächst fälschlich der volle Titel — bereinigt auf **Stundensatz**).
- PAA: SISTRIX `collect-post-paa-questions` lieferte „no result“; **`paa-questions-manual.json`** mit 13 HR-Fokus-Fragen.
- Kein GSC für Neupost.

See [KEYWORD_RESEARCH_WORKFLOW.md](../../KEYWORD_RESEARCH_WORKFLOW.md).
