# Keyword decision — Rüstzeit

**Post:** `lexikon/ruestzeit`  
**Last Updated:** 2026-03-20

## Mandatory decision table

| Keyword | Role | Source | Volume (or n/a) | Competition (or n/a) | Maps to | Selected | Exception note |
|---------|------|--------|-------------------|------------------------|---------|----------|----------------|
| Rüstzeit | primary | SISTRIX keyword.seo.metrics + post slug | n/a | Medium (cluster ArbZG) | H1, intro, FAQs | Y | |
| Rüstzeit Arbeitszeit | secondary | SISTRIX related_keywords | n/a | n/a | H2 Ist Rüstzeit Arbeitszeit? | Y | |
| Rüstzeit Zeiterfassung | secondary | SISTRIX related_keywords / Manual intent | n/a | n/a | H2 Zeiterfassung | Y | |
| betriebliche Rüstzeit | secondary | SISTRIX / competitor Papershift | n/a | n/a | Definition H2 | Y | |
| Wartezeit Rüstzeit | secondary | Manual (Abgrenzung) | n/a | n/a | Vergleichstabelle | Y | Exception: Abgrenzung nicht immer in SISTRIX ideas |
| Arbeitszeit Rüstung | secondary | SISTRIX related (Formulierung) | n/a | n/a | Synonym in Intro | Y | |

**Rules:** Manual secondaries documented: **Wartezeit Rüstzeit** für Tabelle (Abgrenzung zentral für Suchintention).

## Notes

- Initial pipeline used full title as primary → SISTRIX „no result“. **Fixed:** `primary_keyword` = `Rüstzeit`, `target-keywords.json` updated, keywords re-collected 2026-03-20.
- `data/keywords-sistrix.json` `last_updated` reflects re-collection.

See [KEYWORD_RESEARCH_WORKFLOW.md](../../KEYWORD_RESEARCH_WORKFLOW.md).
