# Keyword decision — Langzeitkrank

**Post:** `lexikon/langzeitkrank`  
**Last Updated:** 2026-03-23

SISTRIX returned **no** `related_keywords` for the primary (ideas API empty). Secondaries were chosen manually for HR intent overlap and validated via batch `keyword.seo.metrics` in `data/keywords-sistrix.json` (`last_updated`: 2026-03-23).

## Mandatory decision table

| Keyword | Role (primary / secondary) | Source (SISTRIX metrics / SISTRIX ideas / GSC / Competitor / Manual) | Volume (or n/a) | Competition (or n/a) | Maps to (H2 / FAQ / intro) | Selected (Y/N) | Exception note |
|---------|----------------------------|-----------------------------------------------------------------------|-----------------|----------------------|----------------------------|----------------|----------------|
| Langzeitkrank (kw: langzeitkrank) | primary | SISTRIX metrics | 850 | 39 | Title, H1, intro, FAQs | Y | |
| Langzeiterkrankung | secondary | SISTRIX metrics | 150 | 31 | Definition H2, synonym | Y | |
| Betriebliches Eingliederungsmanagement | secondary | SISTRIX metrics (batched with langzeiterkrankung) | 3800 | 48 | BEM / Arbeitgeber H2 | Y | Manual pick: cluster fit; high volume term |
| Fehlzeiten | secondary | SISTRIX metrics | 500 | 41 | Kontext HR / Verlinkung | Y | |
| Krankmeldung | secondary | SISTRIX metrics (batched) | (see JSON) | — | Pflichten / Ablauf | Y | |
| Lohnfortzahlung im Krankheitsfall | secondary | SISTRIX metrics (batched) | (see JSON) | — | Geldfluss H2, Link Lohnfortzahlung | Y | |
| Krankengeld | secondary | SISTRIX metrics (batched) | (see JSON) | — | Nach 6 Wochen, Link Krankengeld | Y | |

**Rules**

- All secondaries are **Manual** picks for topical coverage; metrics confirmed in `keywords-sistrix.json` batch results.

## Notes

- Display primary **Langzeitkrank** (title case); SISTRIX query string **langzeitkrank**.
- GSC: none yet (new post).

See [KEYWORD_RESEARCH_WORKFLOW.md](../../KEYWORD_RESEARCH_WORKFLOW.md).
