# Keyword decision — Langzeitkonto

**Post:** `lexikon/langzeitkonto`  
**Last Updated:** 2026-03-20

## Mandatory decision table

| Keyword | Role (primary / secondary) | Source (SISTRIX metrics / SISTRIX ideas / GSC / Competitor / Manual) | Volume (or n/a) | Competition (or n/a) | Maps to (H2 / FAQ / intro) | Selected (Y/N) | Exception note |
|---------|----------------------------|-----------------------------------------------------------------------|-----------------|----------------------|----------------------------|----------------|----------------|
| langzeitkonto | primary | SISTRIX metrics | 650 | 37 | intro, H2 definition, FAQs | Y | |
| kurzzeitkonto langzeitkonto | secondary | Manual (intent pair; complements SISTRIX related) | n/a | n/a | H2 Vergleich Kurzzeit/Langzeit | Y | Pair query not returned as single SISTRIX row; core differentiation for Lexikon |
| langzeitkonto arbeitszeit | secondary | SISTRIX related_keywords | 10 | 28 | H2 Bedeutung im Arbeitszeitkonto | Y | |
| arbeitszeitkonto | secondary | Manual (parent topic + internal link target) | n/a | n/a | intro, Verknüpfung Oberbegriff | Y | Canonical cluster term; required for hub link |
| zeitkonto | secondary | Manual (synonym / Oberbegriff) | n/a | n/a | intro | Y | Short form used in HR copy |
| überstunden saldo | secondary | Manual (Saldo-Bezug) | n/a | n/a | H2 Saldo, Ausgleich | Y | Explains Plusstunden-Logik |

## Notes

- `data/keywords-sistrix.json` last_updated: 2026-03-20 (full batch after target-keywords.json).
- No GSC for new URL yet.

See [KEYWORD_RESEARCH_WORKFLOW.md](../../KEYWORD_RESEARCH_WORKFLOW.md).
