# Keyword decision — Kontischicht

**Post:** `lexikon/kontischicht`  
**Last Updated:** 2026-03-21

## Mandatory decision table

| Keyword | Role (primary / secondary) | Source (SISTRIX metrics / SISTRIX ideas / GSC / Competitor / Manual) | Volume (or n/a) | Competition (or n/a) | Maps to (H2 / FAQ / intro) | Selected (Y/N) | Exception note |
|---------|----------------------------|-----------------------------------------------------------------------|-----------------|----------------------|----------------------------|----------------|----------------|
| Kontischicht | primary | Manual (head term; HR/Schichtfachsprache) | n/a | n/a | H2 Definition, intro | Y | Core slug; verify SISTRIX when batch available |
| Vollkonti | secondary | Manual | n/a | n/a | H2 Abgrenzung, body | Y | Synonym cluster; common in DE Schichtjargon |
| vollkontinuierliches Schichtmodell | secondary | Manual | n/a | n/a | Definition, table | Y | Formal synonym for Kontischicht |
| Kontischicht vs Teilkonti | secondary | Manual | n/a | n/a | H2 Vergleich | Y | PAA-style contrast |
| 24/7 Schichtbetrieb | secondary | Manual | n/a | n/a | Branchen, Einsatz | Y | Intent phrase |
| Contischicht | secondary | Manual | n/a | n/a | Kurzabsatz Schreibvarianten | Y | Alternate spelling in marketing copy; not primary spelling |
| Schichtgruppen | secondary | Manual | n/a | n/a | Ablauf H2 | Y | Team/Besetzungsreihen |

## Notes

- Refresh `data/keywords-sistrix.json` when SISTRIX batch is run; reconcile primary volume vs. near-duplicates (Konti-Schicht, Conti).
- Cluster: Dienstplan + Zeiterfassung; pillars `/insights/dienstplan/`, `/insights/zeiterfassung/`.
