# Keyword decision — Karenzzeit

**Post:** `lexikon/karenzzeit`  
**Last Updated:** 2026-04-01

SISTRIX `related_keywords` for seed `karenzzeit` are dominated by **veterinary/medical** uses (Pferd, Fructoseintoleranz). **HR-relevant secondaries are manual** (disambiguation + cluster coverage). Primary metrics: `data/keywords-sistrix.json` → `karenzzeit` (5600 traffic, difficulty 52).

## Mandatory decision table

| Keyword | Role | Source | Volume | Competition | Maps to | Selected | Exception note |
|---------|------|--------|--------|-------------|---------|----------|----------------|
| Karenzzeit | primary | SISTRIX metrics (`keyword.seo.metrics`) | 5600 | 52 | Intro, H1, first H2 hub | Y | |
| Karenzzeit Krankmeldung | secondary | Manual | n/a | n/a | H2 Krankmeldung/eAU | Y | SISTRIX ideas HR-poor; SERP disambiguation |
| Karenzzeit Wettbewerbsverbot | secondary | Manual | n/a | n/a | H2 HGB/Wettbewerb | Y | Same |
| Karenzentschädigung | secondary | Manual | n/a | n/a | Cross-link hub, FAQ | Y | Pair to existing lexikon |
| Karenz eAU | secondary | Manual | n/a | n/a | eAU/EFZG section | Y | Payroll/Abwesenheiten intent |
| Karenz Entgeltfortzahlung | secondary | Manual | n/a | n/a | Lohnfortzahlung bridge | Y | EFZG/EntgFG context |
| Wettbewerbsverbot Karenzzeit | secondary | Manual | n/a | n/a | FAQ / synonym capture | Y | Variant query |

## Notes

- After `collect-post-keywords-sistrix.php` (full), refresh keyword rows if batch returns volumes for manual strings.
- Polysemy: one URL serves **Krankmeldungs-Karenz** (primary HR) + **HGB-Karenz** (link-out to Karenzentschädigung).
