# Keyword decision — Honorarbasis

**Post:** `lexikon/honorarbasis`  
**Last Updated:** 2026-03-21

## Mandatory decision table

| Keyword | Role (primary / secondary) | Source (SISTRIX metrics / SISTRIX ideas / GSC / Competitor / Manual) | Volume (or n/a) | Competition (or n/a) | Maps to (H2 / FAQ / intro) | Selected (Y/N) | Exception note |
|---------|----------------------------|-----------------------------------------------------------------------|-----------------|----------------------|----------------------------|----------------|----------------|
| Honorarbasis | primary | SISTRIX metrics (`keywords-sistrix.json`, `honorarbasis`) | 2600 | 49 | Intro, H2 Definition, FAQs | Y | |
| Honorarkraft | secondary | Manual (HR intent; complements primary) | n/a | n/a | H2 Honorarkraft, FAQ | Y | Core entity for “auf Honorarbasis”; not all in related_keywords |
| Honorarvertrag | secondary | Manual | n/a | n/a | H2 Verträge, FAQ | Y | Contract angle vs. Arbeitsvertrag |
| Honorar vs Gehalt | secondary | Manual (SERP/competitor phrasing) | n/a | n/a | Vergleichstabelle, FAQ | Y | High-intent differentiation query |
| Honorarbasis vs Festanstellung | secondary | Manual | n/a | n/a | Vergleichstabelle, FAQ | Y | Employer + candidate intent |
| Arbeiten auf Honorarbasis | secondary | Manual | n/a | n/a | H2 Anwendungsfälle, FAQ | Y | Natural long-tail |
| Scheinselbstständigkeit | secondary | Manual | n/a | n/a | H2 Risiko/Abgrenzung, FAQ | Y | Risk topic; link to freelancer |

**Notes**

- `data/keywords-sistrix.json` last_updated: 2026-03-21T14:05:18+00:00
- Related_keywords from SISTRIX are sparse (4 low-volume phrases); secondaries are curated for HR/Ordio intent and SERP overlap.

See [KEYWORD_RESEARCH_WORKFLOW.md](../../KEYWORD_RESEARCH_WORKFLOW.md).
