# Keyword decision — Gleitzone

**Post:** `lexikon/gleitzone`  
**Last Updated:** 2026-03-20

## Mandatory decision table

| Keyword | Role | Source | Volume | Competition | Maps to | Selected | Exception note |
|---------|------|--------|--------|-------------|---------|----------|----------------|
| Gleitzone | primary | SISTRIX metrics (`keywords-sistrix.json`) | see file | see file | Intro, H2s, FAQs | Y | |
| Übergangsbereich | secondary | target-keywords + SISTRIX ideas | — | — | H2 Abgrenzung, FAQs | Y | Manual: synonym for Gleitzone in SV law |
| Midijob | secondary | Manual + cluster pair | — | — | Vergleich H2, link to midijob | Y | Manual: content pair with existing Midijob post |
| Sozialversicherung | secondary | SISTRIX related | — | — | Grundlagen-H2 | Y | |
| Bemessungsgrundlage | secondary | Manual | — | — | BMG / Formel | Y | Manual: legal term for calculation |
| Fremdversicherung | secondary | Manual | — | — | AN-Anteil | Y | Manual: core Gleitzone mechanism |
| Minijob | secondary | Manual | — | — | Abgrenzung untere Grenze | Y | Manual: contrast with 603 €-Bereich |

## Notes

- Primary corrected from full post title to **Gleitzone** after first SISTRIX pass returned garbage related keywords (title string was used as kw).
- `data/keywords-sistrix.json` refreshed 2026-03-20 full collection.

See [KEYWORD_RESEARCH_WORKFLOW.md](../../KEYWORD_RESEARCH_WORKFLOW.md).
