# Keyword decision — DSGVO (Lexikon)

**Post:** `lexikon/dsgvo`  
**Last Updated:** 2026-03-20

## Mandatory decision table

| Keyword | Role | Source | Volume | Competition | Maps to | Selected | Exception note |
|---------|------|--------|--------|-------------|---------|----------|----------------|
| DSGVO | primary | SISTRIX `keywords-sistrix.json` (traffic 43 700) | 43 700 | 49 | H1, Intro, H2 Definition | Y | |
| Datenschutz-Grundverordnung | secondary | SISTRIX batch | 1 100 | 35 | Title, H2 Definition, erste Absätze | Y | |
| personenbezogene Daten | secondary | SISTRIX batch | 4 800 | 46 | H2 HR-Daten | Y | |
| DSGVO Arbeitgeber | secondary | SISTRIX batch | 30 | 17 | H2 Pflichten / HR | Y | Low volume but high intent for Ordio |
| Betroffenenrechte | secondary | SISTRIX batch | 400 | 34 | H2 Rechte | Y | |
| Auftragsverarbeitung | secondary | SISTRIX batch | 550 | 45 | H2 AV/TOMs | Y | |
| Bundesdatenschutzgesetz | secondary | SISTRIX batch | 2 500 | 36 | H2 BDSG | Y | |

**Slug:** `dsgvo` (inventory `canonical_slug`, ASCII).

See `data/keywords-sistrix.json` for `last_updated`.
