# Keyword decision — Arbeitgeberanteil

**Post:** `lexikon/arbeitgeberanteil`  
**Last Updated:** 2026-03-23

## Mandatory decision table

| Keyword | Role | Source | Volume | Competition | Maps to | Selected | Exception note |
|---------|------|--------|--------|-------------|---------|----------|----------------|
| arbeitgeberanteil | primary | SISTRIX metrics | 600 | 42 | Intro, H2 Definition, FAQs | Y | |
| Arbeitgeberanteil Sozialversicherung | secondary | Manual (SERP/PAA intent) | n/a | n/a | H2 Zweige, title variant | Y | High-intent compound; sparse SISTRIX related list |
| Sozialversicherungsbeiträge Arbeitgeber | secondary | Manual | n/a | n/a | H2 Aufteilung, FAQs | Y | Broader framing for body |
| Arbeitgeberanteil Rentenversicherung | secondary | Manual / PAA typical | n/a | n/a | H2 Beitragssätze | Y | Common sub-query |
| Umlage U1 U2 U3 | secondary | Manual | n/a | n/a | H2 Umlagen | Y | Distinct AG-only topic |
| Beitragsbemessungsgrenze Sozialversicherung | secondary | Manual | n/a | n/a | H2 BBG | Y | Calculation context |
| Arbeitnehmeranteil Sozialversicherung | secondary | Manual | n/a | n/a | H2 Vergleich AN/AG | Y | Pair term for differentiation |

## Notes

- `data/keywords-sistrix.json` last_updated: 2026-03-23 (primary-only pass returned minimal `related_keywords`; secondaries justified manually).

See [KEYWORD_RESEARCH_WORKFLOW.md](../../KEYWORD_RESEARCH_WORKFLOW.md).
