# Keyword decision — 4-Tage-Woche

**Post:** `lexikon/4-tage-woche`  
**Last Updated:** 2026-03-21

SISTRIX lieferte für `4-tage-woche` Metriken (Volume 250, Difficulty 33), aber **keine** brauchbaren `related_keywords` (leeres Array). Secondaries daher **Manual** aus SERP/PAA-Intention (Serper DE, 2026-03-21) und Cluster-Arbeitszeit.

## Mandatory decision table

| Keyword | Role | Source | Volume | Competition | Maps to | Selected | Exception note |
|---------|------|--------|--------|---------------|---------|----------|------------------|
| 4-tage-woche | primary | SISTRIX metrics (`keywords-sistrix.json`) | 250 | 33 | Intro, Fazit, FAQ | Y | Display-Form „4 Tage Woche“ / „4-Tage-Woche“ im Fließtext |
| Vier-Tage-Woche | secondary | Manual / SERP synonym | n/a | n/a | H2, FAQ | Y | Synonym mit Bindestrich; gleiche Intent-Cloud |
| 4 Tage Woche Vollzeit | secondary | Manual / PAA | n/a | n/a | H2 Vergleich, FAQ | Y | Hohe Suchnähe (verdichtete Woche) |
| 4 Tage Woche Teilzeit | secondary | Manual | n/a | n/a | Abgrenzung H2 | Y | Anteil/Referenzwoche |
| Vier-Tage-Woche ArbZG | secondary | Manual / SERP | n/a | n/a | ArbZG-Rahmen H2 | Y | Pausen/Ruhezeit |
| 4 vs 5 Arbeitstage | secondary | Manual | n/a | n/a | Tabelle, FAQ | Y | Strukturvergleich |
| Vier-Tage-Woche Betriebsrat | secondary | Manual | n/a | n/a | Mitbestimmung H2 | Y | Einführung im Betrieb |

## Notes

- `data/keywords-sistrix.json` `last_updated`: 2026-03-21T16:21:20+00:00
- Re-run SISTRIX wenn API später Related liefert; Secondaries mit `derive-target-keywords.php` abgleichen.
