# Word Count vs Performance Analysis

**Generated:** 2026-01-18 13:12:50

## Executive Summary

This analysis examines the correlation between blog post word counts and performance metrics (GA4 page views, GSC clicks, rankings, bounce rates).

**Total Posts Analyzed:** 108
**Posts with Performance Data:** 98
**Average Word Count:** 1142 words
**Median Word Count:** 984 words

## Word Count Distribution

| Range | Count | Percentage | Avg Word Count | Avg GA4 Views (90d) | Avg GSC Clicks (90d) | Avg Position | Avg Bounce Rate |
|-------|-------|------------|---------------|---------------------|---------------------|--------------|-----------------|
| <800 | 37 | 34.3% | 419 | 70 | 11 | 23.5 | 23.3% |
| 800-1199 | 31 | 28.7% | 980 | 40 | 8 | 27.5 | 23.7% |
| 1200-1499 | 13 | 12.0% | 1295 | 83 | 18 | 24.6 | 23.4% |
| 1500-1999 | 9 | 8.3% | 1767 | 3,842 | 931 | 23.5 | 24.8% |
| 2000-2499 | 11 | 10.2% | 2233 | 1,122 | 315 | 9.2 | 34.5% |
| 2500+ | 7 | 6.5% | 2880 | 263 | 84 | 17.3 | 31.9% |

## Correlation Analysis

Correlation coefficients between word count and performance metrics:

| Metric | Correlation | Interpretation |
|--------|------------|----------------|
| Word Count vs GA4 Page Views | 0.129 | Weak Positive |
| Word Count vs GSC Clicks | 0.128 | Weak Positive |
| Word Count vs GSC Position | -0.209 | Weak Negative (lower = better) |
| Word Count vs Bounce Rate | 0.284 | Weak Positive (higher bounce) |

## Key Insights

### Best Performing Word Count Range

**Range:** 1500-1999 words
**Average GA4 Views (90 days):** 3,842

### Recommendations

1. **Posts < 1,200 words:** Consider expansion if performance is below average
2. **Posts 1,200-1,500 words:** Monitor performance, expand if competitive keywords
3. **Posts 1,500-2,500 words:** Optimal range for most informational content
4. **Posts 2,500+ words:** Use for high-competition keywords and pillar content

## Posts Below Target (< 1,200 words)

Posts that may benefit from expansion:

| Category | Slug | Word Count | GA4 Views (90d) | GSC Clicks (90d) |
|----------|------|------------|-----------------|------------------|
| inside-ordio | ordio-erweitert-management-team | 221 | 292 | 63 |
| inside-ordio | david-keuenhof-im-kuechenherde-podcast | 314 | 207 | 9 |
| inside-ordio | rechte-rollen | 420 | 160 | 3 |
| inside-ordio | product-updates-q4-2024 | 548 | 152 | 17 |
| lexikon | akkordarbeit | 1186 | 149 | 32 |
| ratgeber | arbeitsschutzvorschriften-in-der-gastronomie | 984 | 89 | 13 |
| lexikon | personalentwicklung-und-weiterbildung | 687 | 87 | 7 |
| lexikon | lohnabrechnung | 698 | 84 | 16 |
| lexikon | arbeitsunfaehigkeitsbescheinigung | 522 | 83 | 23 |
| lexikon | lohnnebenkosten | 688 | 79 | 4 |
| ratgeber | sozialversicherungspruefung-checkliste | 609 | 75 | 10 |
| inside-ordio | ordio-sales | 602 | 73 | 0 |
| ratgeber | schichtplan-erstellen | 972 | 73 | 20 |
| lexikon | organigramm | 554 | 72 | 23 |
| lexikon | arbeitsorganisation | 987 | 70 | 22 |
| ratgeber | recap-webinar-sv-pruefung | 1184 | 67 | 1 |
| lexikon | arbeitszeitmodelle | 806 | 63 | 13 |
| lexikon | ueberstunden | 637 | 63 | 9 |
| inside-ordio | neu-lightspeed-pos-im-ordio-appstore | 172 | 61 | 6 |
| inside-ordio | ordio-in-neuem-design | 319 | 57 | 5 |

## Methodology

- **Data Sources:** Blog post JSON files, GA4 performance data, GSC performance data
- **Time Period:** Last 90 days for primary metrics
- **Minimum Views:** 5 page views/clicks required for correlation analysis
- **Correlation Calculation:** Pearson correlation coefficient

